ALL RIGHTS RESERVED. Copyright © Offi-clik.info forum [part of Surfingcrazy.info (group of websites and forums, Clik-land.com)]
May 02, 2024. 07:38:35 *
Welcome, Guest. Please login or register.
Did you miss your activation email?

Login with username, password and session length
News: Currently through this forum (Offi-clik.info) also is possible make the register in the project (was activated because the size of Pennyclicks.info/forum already is very big).**********Regards and zest.   

Know that although is something that is understand as logic, is important have clear that as in all development phases of projects in creation: the functioning, configurations, ... are updated/modified each time that is detected something that impedes the final functioning of the rest of things and the same occurs with the content of the document, of the group, Terms (conditions of use) & Privacy policy and the rest of pages/articles/documents of the websites of the group although as their content guides the project´s development in its case usually the things are completed.

April 4, 2024: Hard beginning of year but very positive. The final structuring and functioning (of the group's websites) that are being achieved are better than expected.

January 10, 2024: Finally, it is not necessary to suppress the use of the ad modalities: Featured link and Popup. Additionally, in the group's websites it will be possible to verify (in all cases and ad modalities): which user account showed the ad [usually during the complains processing regarding the ad's content, through the admin tasks of the Subject (Websitename) Inappropriate ad (Report ad or Official fax)].

Happy new year 2024.

November 28, 2023: Text that appears (in the group´s websites) before of paying the purchase: Recommendation of use & caveat: although the purchase will be identified through several data (mainly through its number of website sale) that appear in the user account section My orders (an in the corresponding admin panel section), for avoiding confusions of use is important don´t make various puchases with the same Order Id. When the purchase already was made please don´t move back to this step for making the same purchase again!; although so the purchases would be faster and each one will have its number (each website of the group have its sales serie distinguished with the corresponding year and serial letter/s), you must keep in mind the existence of the motive of economic sanction related with the internal expedients requested by the users regarding purchases made with the same Order id (My warnings section´s content).

Recent advances in the lower part of the Register section.

Regarding this (result that appears mainly in Google searchs):
https://website.informer.com/Victor+Alvarez.html ,
obviously some data included are lie/fake (email address and domains of this project asociated to such company).

February 15, 2023: Yesterday the Offi-clik.info´s database was recovered and some accounts must be created again: sorry by the annoyance.
Yesterday´s improvements will be made again, today.

November 7, 2022: The text of the email that the forums of the group can send to their inactived accounts will be a long text for that the project member knows previously, through such text, if be user in the websites of the group is of his/her liking or not.

November 4, 2022: Regarding the californian data privacy law (Cpra): is evident that its content not request that the register in the project be closed because for the moment, the project, not is a (for profit) company doing business.
Revised and this is the conclusion get:
Aunque el proyecto no recopila el domicilio de las cuentas de miembro, la información que introducen los miembros en las cuentas no pasa por ningún proceso a través del cual se pueda comprobar su veracidad, ser miembro en el proyecto no significa ser consumidor en el mismo y en la actualidad existen diversas maneras de enmascarar la dirección Ip desde la que se accede a internet: la manera más eficiente de respetar el contenido de dicha ley californiana de privacidad de datos es dar por concluida la fase de registro en el proyecto para que cuando se inicie la actividad de los websites/grupo sea posible aplicar el contenido del punto 21 del documento del grupo: Terms (conditions of use) & Privacy policy ya que en él figura la manera en la que los límites establecidos por dicha ley van a ser respetados dentro del funcionamiento de los websites del grupo. Como supongo que ya sabe los foros del grupo cuentan con la posibilidad de enviar emails a las cuentas no activadas para informar con respecto al inicio de la actividad de los websites/grupo, ... (sin que dicho envío se realice con respecto a datos personales de la cuenta de miembro). A través de las interfaces de mantenimiento de los websites del grupo se podrá seguir la fase final del desarrollo del proyecto.

October 21, 2022: Currently the main objective of the project is: achieve make possible to comply the requests/orders that could be received from official organisms of countries whose law includes the possibility of to request/order the elimination (in the websites of the group) of some type of content because is prohibited in their territory. I think that this affair is very important for the advertisers users, because for solved it also is needed solve various things that affects to the viability of the user account´s uses (although is a complicate affair that affects to a great part of the main functioning of the websites already I am finishing the improvements and adaptations needed for that the functioning of the websites of the group includes a feasible solution for it). So, for the moment and although still is needed more time for finish the development phase, is possible be optimistic regarding to the question of if finally the functioning of the group of websites (and forums) will be possible. Know also that the document of the group: Terms (conditions of use) & Privacy policy has a very extensive size that is complemented by the texts included in the different sections of the websites for that with a reading be possible begin to use them.

May 26, 2022: Finally the functioning of the group will be adapted for not overcome the limits established by the Californian privacy data law (CPRA): the functioning of the group of websites and forums finally will be based regarding premium user accounts (with membership) and not will overcome the limit of to share information/data of 99.999 californian users/homes per year. (Added the word: californian, on June 13, 2022).
Initially the websites of the group that will be part of the functioning of the group will be: Surfingcrazy.info, Egypt-ptc.info, Whale-ptc.info, Pennyclicks.info and Offi-clik.info, therefore the other websites of the group initially are out of such functioning.

May 19, 2022: Although now i preffer not comment things about the current development phase of the project, (making an exception) you can know that: The steps of realization of each change/behest using the functioning of the point store section, of the websites of the group, already include the corresponding indications of use that begin with the following text [according with the content of the document of the group: Terms (conditions of use) & Privacy policy]:
Regarding the existences, the possibility of that be made a great quantity of changes/behests in a short period of time and other possible cases: ... .

March 30, 2022: Each website of the group already includes 2160 bonuses that will make possible (in the websites that be activated) that the use of the ad modality Traffic exchange ads have all resources that need for that can to be used by the users being possible to receive rewards by all clicks made [the page/article/document of the group included in the section As get rewards (of the panel of user account) contents indications of use regarding this affair]. Know else that such page/article/document includes this phrase (in spanish, original text):
En Pennyclicks.info (£) el saldo que generan los tipos de anuncios ya mencionados es la cantidad detallada [para el caso de Whale-ptc.info (£)] multiplicada por 1.5, en Surfingcrazy.info ($) y Egypt-ptc.info ($) esa cantidad es multiplicada por 2 y en Offi-clik.info ($) por 3. Como norma general en Surfingcrazy.info la duración de los anuncios es un segundo menos que en el resto de websites del grupo.
Besides, as is logic, also was made multiple improves for to get that the functioning of the websites of the group be more efficient from the point of view of the users that also go to be advertisers and for to improve their experience of use.
Other thing that perhaps be interesant that the members of the project know is that in the websites of the group Surfingcrazy.info, Egypt-ptc.info and Pennyclicks.info will appears (in the page/article/document: As to write internal messages including links, images, ...) the images that will can to be included in the internal private instant messages of this websites of the group (appears the image along to the filename and are a total of 339 png files and 10 gif files). Is important that as user you know that, although is possible that the use of the internal message center of the website be usefull for you, is a messaging sistem some primitive that although works adequately when exist line breaks includes the letters: rn as starting of the following paragraph.

June 23, 2021: Estos últimos días los he pasado recordando a la persona que fue mi compañera de desarrollo del proyecto ya que el paso del tiempo puso fin a la increíble aventura que supuso compartir con ella estos últimos años que aunque fueron duros y requirieron de una gran dedicación a ella también fueron los años en los que fue surgiendo el enfoque final del proyecto, que en cierta medida ella conoció, que a veces juntos fuimos encontrando y que ahora solo falta acabar de hacer realidad. A ella le gustaría decirme: tira (refiriéndose a que tenga constancia para conseguir terminar el desarrollo del proyecto al que ya he dedicado tantas horas), y yo quiero seguir enviándole desde aquí parte de la admiración que siempre sentiré hacia ella.

When this function be finished this forum will be again one of the forums of the group whose function is make possible the use of the resources that provide the memberships of the websites of the group. The member accounts of this project created through this forum can be deleted by the member until this function of the forum ends, after simply will be stored (according to the privacy rights) in a database that makes possible that the members that are part of it have the possibility of receive communications from the project because this forum only will use by the premium users of the websites of the group whose membership allows it.
April, 2021: For that the current data privacy laws be complied by this forum of the project: finally not will exist a database of this forum for that the group send emails to the members, ...; the database that will be used for send communications and/or the creation of user accounts simply will be the database of the forum that inlcudes the existing accounts in each date in which the emails be sent and/or the creation of the accounts be made. Of this way the forum will follow active for get registers in the project and the members will can update/modify or deleted the account, through the Profile section.
Although the development of the project starting from the initial scheme became an immense task and the adaptation of the project to the current data privacy laws, ... makes that finally some things can not be as were thought initially: the websites of the group will have a clear structuring as a group of websites and forums.

Is important say that the project is being develptment knowing that is possible count with Ayman.

Regarding to the text of November 23, 2020: The Point store section of the websites of the group: Surfingcrazy.info, Egypt-ptc.info and Whale-ptc.info already was adapted for that it can be used through the internal units of Purchase balance of the user account, at the style of the cryptocurrencies and respecting/according the figure of the user account´s Upline/Referrer. The prices of the items/products will be established in accordance with the price/equivalence of the internal units of Purchase balance in force in each period of validity.

Stay in the forum with the objective of that other people not get make the register will cause the elimination of the member account of the project that, for example, increases the pages viewed with this objective.

      ALL RIGHTS RESERVED. Copyright © Offi-clik.info forum [part of Surfingcrazy.info (group of websites and forums, Clik-land.com)]
 
   Home   Help Search Login Register  
ALL RIGHTS RESERVED. Copyright © Offi-clik.info forum [part of Surfingcrazy.info (group of websites and forums, Clik-land.com)] - Statistics Center
General Statistics
Total Members: 208600
Total Posts: 11
Total Topics: 9
Total Categories: 2
Users Online: 61
Most Online: 260 - February 15, 2020. 20:13:39
Online Today: 95
Total page views: 12062665
Average registrations per day: 55.2
Average posts per day: 0
Average topics per day: 0
Total Boards: 3
Latest Member: TeodoroVin
Average online per day: 36.82
Male to Female Ratio: 3450:1
Average page views per day: 3192.03
Top 10 Posters Top 10 Boards
admin 10
Traditional topics 9
Testimonials of users   0
Top 10 Topics (by Replies) Top 10 Topics (by Views)
asdfs 2
Egypt-ptc.info...&Offi-clik.info/forum=launching memberships(initial approaches)   0
EGYPT-PTC.INFO:ABOUT THE EMAILS OF CONTACT RECEIVED(initial approaches).   0
EGYPT-PTC.INFO SHOP ZONE: Purchase of items(initial approaches).   0
Url images.   0
asdfsdf   0
adfsdfsd   0
Egypt-ptc.info...&Offi-clik.info/forum=launching memberships(initial approaches) 273136
EGYPT-PTC.INFO:ABOUT THE EMAILS OF CONTACT RECEIVED(initial approaches). 235061
EGYPT-PTC.INFO SHOP ZONE: Purchase of items(initial approaches). 217531
Url images. 150626
asdfsdf 135576
asdfs 135513
adfsdfsd 134764
Top Topic Starters Most Time Online
admin 8
admin 1d 20h 26m
DavidSuict 1d 3h 54m
Sueclach 11h 29m
Jackclach 8h 31m
Joeclach 8h 27m
Carlclach 7h 53m
Samclach 7h 37m
Eyeclach 7h 32m
Ivyclach 7h 8m
Jimclach 6h 48m
Forum History (using forum time offset)
Monthly Summary New Topics New Posts New Members Most Online Page views
May 2024 0 0 91 95 4659
April 2024 0 0 2461 74 161166
March 2024 0 0 3139 109 178916
2024-03-01 0 0 86 109 13331
2024-03-02 0 0 87 78 4620
2024-03-03 0 0 82 81 4855
2024-03-04 0 0 75 68 6301
2024-03-05 0 0 86 93 4652
2024-03-06 0 0 87 90 4901
2024-03-07 0 0 117 78 5156
2024-03-08 0 0 119 85 6669
2024-03-09 0 0 89 91 4834
2024-03-10 0 0 96 68 4666
2024-03-11 0 0 96 87 4756
2024-03-12 0 0 86 75 3998
2024-03-13 0 0 102 95 5166
2024-03-14 0 0 108 72 4781
2024-03-15 0 0 135 47 3340
2024-03-16 0 0 131 70 4611
2024-03-17 0 0 114 55 4159
2024-03-18 0 0 113 63 3547
2024-03-19 0 0 82 86 10695
2024-03-20 0 0 88 70 5224
2024-03-21 0 0 111 74 5404
2024-03-22 0 0 131 90 7412
2024-03-23 0 0 112 66 4363
2024-03-24 0 0 109 84 5546
2024-03-25 0 0 114 84 11521
2024-03-26 0 0 114 61 4536
2024-03-27 0 0 100 85 6240
2024-03-28 0 0 112 56 6109
2024-03-29 0 0 94 68 4926
2024-03-30 0 0 87 87 5536
2024-03-31 0 0 76 70 7061
February 2024 0 0 2222 109 143341
2024-02-01 0 0 61 33 4241
2024-02-02 0 0 78 62 6279
2024-02-03 0 0 85 56 4344
2024-02-04 0 0 84 34 2615
2024-02-05 0 0 76 44 3339
2024-02-06 0 0 99 45 2995
2024-02-07 0 0 90 58 3575
2024-02-08 0 0 92 61 4785
2024-02-09 0 0 95 43 5687
2024-02-10 0 0 89 48 4194
2024-02-11 0 0 99 57 5050
2024-02-12 0 0 75 50 4672
2024-02-13 0 0 54 67 4654
2024-02-14 0 0 69 63 6506
2024-02-15 0 0 70 63 6055
2024-02-16 0 0 59 56 4224
2024-02-17 0 0 96 64 5245
2024-02-18 0 0 50 45 6381
2024-02-19 0 0 67 67 5266
2024-02-20 0 0 83 51 6102
2024-02-21 0 0 86 53 5839
2024-02-22 0 0 81 51 4214
2024-02-23 0 0 60 68 4364
2024-02-24 0 0 66 101 5697
2024-02-25 0 0 77 109 4768
2024-02-26 0 0 64 91 5526
2024-02-27 0 0 59 78 5572
2024-02-28 0 0 79 91 4314
2024-02-29 0 0 79 94 6838
January 2024 0 0 2261 91 114316
2024-01-01 0 0 53 52 2107
2024-01-02 0 0 65 64 2977
2024-01-03 0 0 68 66 5381
2024-01-04 0 0 56 45 2299
2024-01-05 0 0 65 45 2094
2024-01-06 0 0 54 57 3649
2024-01-07 0 0 50 37 2257
2024-01-08 0 0 62 61 3755
2024-01-09 0 0 68 55 3449
2024-01-10 0 0 80 51 2780
2024-01-11 0 0 55 54 2832
2024-01-12 0 0 80 52 4021
2024-01-13 0 0 78 66 3800
2024-01-14 0 0 87 42 3010
2024-01-15 0 0 89 41 3395
2024-01-16 0 0 70 62 3408
2024-01-17 0 0 46 61 3383
2024-01-18 0 0 53 57 4607
2024-01-19 0 0 59 48 2667
2024-01-20 0 0 51 31 2200
2024-01-21 0 0 91 57 3646
2024-01-22 0 0 70 33 2869
2024-01-23 0 0 81 56 3580
2024-01-24 0 0 98 56 2948
2024-01-25 0 0 98 44 2608
2024-01-26 0 0 86 91 14838
2024-01-27 0 0 119 33 6377
2024-01-28 0 0 97 56 3883
2024-01-29 0 0 101 62 2640
2024-01-30 0 0 59 47 4131
2024-01-31 0 0 72 32 2725
December 2023 0 0 2114 96 106676
November 2023 0 0 2380 98 113739
2023-11-01 0 0 101 62 4255
2023-11-02 0 0 78 49 4072
2023-11-03 0 0 106 49 3022
2023-11-04 0 0 83 42 3575
2023-11-05 0 0 100 70 3376
2023-11-06 0 0 90 98 5145
2023-11-07 0 0 95 51 3032
2023-11-08 0 0 91 48 2748
2023-11-09 0 0 80 48 2431
2023-11-10 0 0 81 61 3073
2023-11-11 0 0 71 50 3196
2023-11-12 0 0 76 43 2574
2023-11-13 0 0 99 42 2370
2023-11-14 0 0 91 46 4163
2023-11-15 0 0 84 66 5533
2023-11-16 0 0 73 51 4977
2023-11-17 0 0 82 94 7098
2023-11-18 0 0 65 46 4788
2023-11-19 0 0 72 65 4558
2023-11-20 0 0 71 61 6713
2023-11-21 0 0 79 40 3913
2023-11-22 0 0 85 40 4065
2023-11-23 0 0 63 46 3225
2023-11-24 0 0 54 48 2433
2023-11-25 0 0 69 63 3310
2023-11-26 0 0 58 36 3246
2023-11-27 0 0 64 46 2986
2023-11-28 0 0 67 48 2514
2023-11-29 0 0 77 67 3606
2023-11-30 0 0 75 66 3742
October 2023 0 0 2850 105 115698
2023-10-01 0 0 86 73 3183
2023-10-02 0 0 94 86 5225
2023-10-03 0 0 89 83 4693
2023-10-04 0 0 104 64 4268
2023-10-05 0 0 101 73 4854
2023-10-06 0 0 81 79 5114
2023-10-07 0 0 76 79 3403
2023-10-08 0 0 82 77 5202
2023-10-09 0 0 86 50 3416
2023-10-10 0 0 108 92 5408
2023-10-11 0 0 79 58 3843
2023-10-12 0 0 67 56 2624
2023-10-13 0 0 76 64 3985
2023-10-14 0 0 84 69 4184
2023-10-15 0 0 102 60 3355
2023-10-16 0 0 92 98 3509
2023-10-17 0 0 82 46 3668
2023-10-18 0 0 65 58 3536
2023-10-19 0 0 88 47 2968
2023-10-20 0 0 85 42 4101
2023-10-21 0 0 100 40 2831
2023-10-22 0 0 151 69 3893
2023-10-23 0 0 101 63 3966
2023-10-24 0 0 94 53 2595
2023-10-25 0 0 103 97 3170
2023-10-26 0 0 105 55 3111
2023-10-27 0 0 87 59 3162
2023-10-28 0 0 130 52 2670
2023-10-29 0 0 79 47 3347
2023-10-30 0 0 75 45 2838
2023-10-31 0 0 98 105 3576
September 2023 0 0 2264 123 128236
2023-09-01 0 0 89 67 4084
2023-09-02 0 0 105 67 4145
2023-09-03 0 0 69 69 3960
2023-09-04 0 0 90 67 4349
2023-09-05 0 0 61 83 5675
2023-09-06 0 0 61 43 2879
2023-09-07 0 0 66 73 5124
2023-09-08 0 0 77 55 3250
2023-09-09 0 0 70 71 3944
2023-09-10 0 0 88 67 5189
2023-09-11 0 0 78 56 3856
2023-09-12 0 0 74 85 4541
2023-09-13 0 0 71 87 5225
2023-09-14 0 0 114 98 4300
2023-09-15 0 0 61 74 4468
2023-09-16 0 0 45 58 2955
2023-09-17 0 0 55 67 4103
2023-09-18 0 0 72 74 4396
2023-09-19 0 0 80 84 3678
2023-09-20 0 0 73 73 4314
2023-09-21 0 0 57 66 4111
2023-09-22 0 0 63 72 4249
2023-09-23 0 0 95 123 5232
2023-09-24 0 0 89 67 4853
2023-09-25 0 0 75 66 3743
2023-09-26 0 0 86 69 4463
2023-09-27 0 0 90 80 5163
2023-09-28 0 0 88 69 3195
2023-09-29 0 0 61 77 4295
2023-09-30 0 0 61 100 4497
August 2023 0 0 2452 134 144841
2023-08-01 0 0 83 72 5187
2023-08-02 0 0 87 99 2980
2023-08-03 0 0 75 62 4699
2023-08-04 0 0 74 49 3021
2023-08-05 0 0 76 76 7562
2023-08-06 0 0 53 46 5332
2023-08-07 0 0 79 84 8054
2023-08-08 0 0 79 47 5847
2023-08-09 0 0 59 108 7414
2023-08-10 0 0 66 74 6658
2023-08-11 0 0 91 81 6195
2023-08-12 0 0 71 61 3362
2023-08-13 0 0 88 63 4973
2023-08-14 0 0 112 59 3110
2023-08-15 0 0 110 88 5836
2023-08-16 0 0 91 80 3986
2023-08-17 0 0 90 47 3185
2023-08-18 0 0 90 46 2868
2023-08-19 0 0 93 57 3274
2023-08-20 0 0 59 55 2786
2023-08-21 0 0 72 70 5239
2023-08-22 0 0 82 76 4170
2023-08-23 0 0 101 85 5437
2023-08-24 0 0 65 68 4602
2023-08-25 0 0 64 55 3700
2023-08-26 0 0 73 65 5217
2023-08-27 0 0 62 77 3127
2023-08-28 0 0 67 82 4312
2023-08-29 0 0 73 61 3986
2023-08-30 0 0 74 61 3664
2023-08-31 0 0 93 134 5058
July 2023 0 0 1815 109 114029
June 2023 0 0 1746 144 135322
May 2023 0 0 1741 167 229713
April 2023 0 0 2420 185 244666
2023-04-01 0 0 81 101 7218
2023-04-02 0 0 62 135 14843
2023-04-03 0 0 62 103 13036
2023-04-04 0 0 86 110 9977
2023-04-05 0 0 79 114 6886
2023-04-06 0 0 82 185 5545
2023-04-07 0 0 75 123 7520
2023-04-08 0 0 104 95 6632
2023-04-09 0 0 86 116 7618
2023-04-10 0 0 111 100 5663
2023-04-11 0 0 91 109 7686
2023-04-12 0 0 108 105 7414
2023-04-13 0 0 56 101 6920
2023-04-14 0 0 84 102 8089
2023-04-15 0 0 67 108 6265
2023-04-16 0 0 91 115 8660
2023-04-17 0 0 86 118 7814
2023-04-18 0 0 107 133 8802
2023-04-19 0 0 82 111 6298
2023-04-20 0 0 89 95 8533
2023-04-21 0 0 78 109 7324
2023-04-22 0 0 101 114 10218
2023-04-23 0 0 83 84 6305
2023-04-24 0 0 83 145 9415
2023-04-25 0 0 89 97 7547
2023-04-26 0 0 76 141 9908
2023-04-27 0 0 55 100 6870
2023-04-28 0 0 70 108 8381
2023-04-29 0 0 41 113 7523
2023-04-30 0 0 55 165 9756
March 2023 0 0 6090 213 663252
2023-03-01 0 0 233 179 21555
2023-03-02 0 0 260 176 22249
2023-03-03 0 0 251 188 22388
2023-03-04 0 0 226 142 20514
2023-03-05 0 0 231 204 22941
2023-03-06 0 0 203 173 24249
2023-03-07 0 0 221 181 25265
2023-03-08 0 0 246 172 25410
2023-03-09 0 0 235 181 26690
2023-03-10 0 0 258 212 32349
2023-03-11 0 0 232 183 29572
2023-03-12 0 0 227 180 25337
2023-03-13 0 0 227 180 27847
2023-03-14 0 0 220 202 29130
2023-03-15 0 0 225 196 27464
2023-03-16 0 0 224 189 27779
2023-03-17 0 0 196 189 28607
2023-03-18 0 0 206 193 26473
2023-03-19 0 0 187 153 24677
2023-03-20 0 0 200 175 26021
2023-03-21 0 0 214 202 25935
2023-03-22 0 0 218 181 25048
2023-03-23 0 0 202 213 27056
2023-03-24 0 0 179 204 15178
2023-03-25 0 0 126 97 7826
2023-03-26 0 0 125 110 8880
2023-03-27 0 0 78 108 8579
2023-03-28 0 0 85 73 6084
2023-03-29 0 0 111 115 7651
2023-03-30 0 0 135 123 6884
2023-03-31 0 0 109 114 7614
February 2023 0 0 5830 249 588574
January 2023 0 0 6735 239 609075
December 2022 0 0 6424 225 594392
November 2022 0 0 5281 189 277923
2022-11-01 0 0 134 52 2708
2022-11-02 0 0 121 64 2962
2022-11-03 0 0 102 62 3183
2022-11-04 0 0 112 58 2343
2022-11-05 0 0 110 50 2793
2022-11-06 0 0 121 54 3832
2022-11-07 0 0 118 90 3800
2022-11-08 0 0 146 67 3346
2022-11-09 0 0 128 51 3716
2022-11-10 0 0 125 41 2784
2022-11-11 0 0 131 66 2766
2022-11-12 0 0 167 74 2967
2022-11-13 0 0 164 74 2687
2022-11-14 0 0 151 69 2866
2022-11-15 0 0 153 66 3062
2022-11-16 0 0 159 70 3341
2022-11-17 0 0 156 144 10450
2022-11-18 0 0 228 176 18825
2022-11-19 0 0 248 189 21415
2022-11-20 0 0 196 162 19382
2022-11-21 0 0 200 154 14345
2022-11-22 0 0 196 149 14076
2022-11-23 0 0 257 161 19358
2022-11-24 0 0 237 150 20527
2022-11-25 0 0 231 155 16767
2022-11-26 0 0 233 174 14717
2022-11-27 0 0 219 138 13857
2022-11-28 0 0 264 150 15874
2022-11-29 0 0 261 135 14632
2022-11-30 0 0 213 166 14542
October 2022 0 0 4080 230 135558
2022-10-01 0 0 110 83 4223
2022-10-02 0 0 103 52 3772
2022-10-03 0 0 120 66 3664
2022-10-04 0 0 131 78 4592
2022-10-05 0 0 139 72 4069
2022-10-06 0 0 176 85 4207
2022-10-07 0 0 138 86 4654
2022-10-08 0 0 121 74 3387
2022-10-09 0 0 102 52 2375
2022-10-10 0 0 151 110 4220
2022-10-11 0 0 141 230 5834
2022-10-12 0 0 149 66 3543
2022-10-13 0 0 157 67 5409
2022-10-14 0 0 151 69 4147
2022-10-15 0 0 138 79 4256
2022-10-16 0 0 138 65 4873
2022-10-17 0 0 119 67 3763
2022-10-18 0 0 155 64 4391
2022-10-19 0 0 112 49 3052
2022-10-20 0 0 109 101 9282
2022-10-21 0 0 121 75 8347
2022-10-22 0 0 114 75 4087
2022-10-23 0 0 90 56 3003
2022-10-24 0 0 98 68 3153
2022-10-25 0 0 142 71 4475
2022-10-26 0 0 164 61 5940
2022-10-27 0 0 152 49 3951
2022-10-28 0 0 121 67 4709
2022-10-29 0 0 162 107 3661
2022-10-30 0 0 125 56 2932
2022-10-31 0 0 131 56 3587
September 2022 0 0 3764 174 133157
2022-09-01 0 0 146 89 6538
2022-09-02 0 0 116 67 9674
2022-09-03 0 0 96 97 6830
2022-09-04 0 0 103 103 4529
2022-09-05 0 0 103 50 3021
2022-09-06 0 0 99 65 3476
2022-09-07 0 0 97 61 3808
2022-09-08 0 0 107 88 4090
2022-09-09 0 0 109 69 3377
2022-09-10 0 0 124 56 4218
2022-09-11 0 0 132 65 4094
2022-09-12 0 0 140 85 5615
2022-09-13 0 0 165 56 4727
2022-09-14 0 0 126 91 4692
2022-09-15 0 0 141 73 4558
2022-09-16 0 0 142 76 4880
2022-09-17 0 0 112 56 3294
2022-09-18 0 0 117 55 3321
2022-09-19 0 0 123 69 3700
2022-09-20 0 0 115 73 4178
2022-09-21 0 0 170 67 4900
2022-09-22 0 0 146 81 4584
2022-09-23 0 0 148 174 4057
2022-09-24 0 0 122 66 3385
2022-09-25 0 0 135 85 4573
2022-09-26 0 0 133 60 4477
2022-09-27 0 0 140 56 3247
2022-09-28 0 0 130 77 4005
2022-09-29 0 0 122 75 3392
2022-09-30 0 0 105 96 3917
August 2022 0 0 6448 161 192665
2022-08-01 0 0 242 124 7172
2022-08-02 0 0 225 67 5173
2022-08-03 0 0 239 106 5996
2022-08-04 0 0 209 102 6704
2022-08-05 0 0 223 91 5972
2022-08-06 0 0 224 82 5704
2022-08-07 0 0 240 91 7491
2022-08-08 0 0 267 161 8003
2022-08-09 0 0 255 102 6842
2022-08-10 0 0 236 88 7236
2022-08-11 0 0 226 89 6009
2022-08-12 0 0 192 69 5236
2022-08-13 0 0 221 123 6940
2022-08-14 0 0 215 97 5788
2022-08-15 0 0 170 80 4970
2022-08-16 0 0 217 137 6912
2022-08-17 0 0 194 105 6490
2022-08-18 0 0 187 104 5282
2022-08-19 0 0 216 76 5547
2022-08-20 0 0 227 113 7720
2022-08-21 0 0 202 93 5903
2022-08-22 0 0 218 74 5542
2022-08-23 0 0 206 105 6452
2022-08-24 0 0 166 82 5463
2022-08-25 0 0 162 79 5648
2022-08-26 0 0 165 106 5682
2022-08-27 0 0 189 89 4675
2022-08-28 0 0 167 83 7073
2022-08-29 0 0 180 116 6438
2022-08-30 0 0 174 83 5996
2022-08-31 0 0 194 115 6606
July 2022 0 0 7381 175 247629
June 2022 0 0 7641 162 248960
2022-06-01 0 0 237 86 6648
2022-06-02 0 0 272 82 8642
2022-06-03 0 0 191 80 5574
2022-06-04 0 0 248 90 6267
2022-06-05 0 0 205 108 6983
2022-06-06 0 0 235 96 6960
2022-06-07 0 0 207 82 7358
2022-06-08 0 0 232 84 7309
2022-06-09 0 0 247 162 10563
2022-06-10 0 0 251 148 13962
2022-06-11 0 0 230 104 9046
2022-06-12 0 0 258 125 7378
2022-06-13 0 0 243 90 10280
2022-06-14 0 0 283 104 8912
2022-06-15 0 0 265 155 10665
2022-06-16 0 0 257 82 9381
2022-06-17 0 0 289 139 9362
2022-06-18 0 0 236 98 9640
2022-06-19 0 0 239 100 9400
2022-06-20 0 0 282 108 9268
2022-06-21 0 0 310 101 10151
2022-06-22 0 0 284 123 8189
2022-06-23 0 0 292 89 7530
2022-06-24 0 0 248 85 7134
2022-06-25 0 0 261 71 6774
2022-06-26 0 0 317 98 6265
2022-06-27 0 0 265 84 7745
2022-06-28 0 0 249 83 7596
2022-06-29 0 0 268 88 7204
2022-06-30 0 0 240 83 6774
May 2022 0 0 6797 142 228930
April 2022 0 0 5806 123 181180
March 2022 0 0 5595 99 189793
February 2022 0 0 5928 192 223760
2022-02-01 0 0 209 83 5806
2022-02-02 0 0 202 85 7629
2022-02-03 0 0 250 82 6438
2022-02-04 0 0 179 94 5972
2022-02-05 0 0 210 91 7323
2022-02-06 0 0 211 88 7206
2022-02-07 0 0 188 89 8349
2022-02-08 0 0 216 95 8104
2022-02-09 0 0 251 111 9939
2022-02-10 0 0 291 111 9629
2022-02-11 0 0 231 192 10267
2022-02-12 0 0 175 99 8245
2022-02-13 0 0 207 96 7920
2022-02-14 0 0 231 103 9802
2022-02-15 0 0 219 106 9325
2022-02-16 0 0 193 93 8344
2022-02-17 0 0 190 96 10372
2022-02-18 0 0 199 93 8168
2022-02-19 0 0 232 101 8214
2022-02-20 0 0 224 109 9986
2022-02-21 0 0 217 98 8001
2022-02-22 0 0 221 83 7843
2022-02-23 0 0 221 101 7968
2022-02-24 0 0 202 102 7942
2022-02-25 0 0 197 85 6292
2022-02-26 0 0 172 91 6279
2022-02-27 0 0 215 93 6118
2022-02-28 0 0 175 94 6279
January 2022 0 0 6312 134 222036
2022-01-01 0 0 171 90 5480
2022-01-02 0 0 170 74 6017
2022-01-03 0 0 202 87 7327
2022-01-04 0 0 191 81 7154
2022-01-05 0 0 188 80 6960
2022-01-06 0 0 191 92 7834
2022-01-07 0 0 213 91 6800
2022-01-08 0 0 183 86 5864
2022-01-09 0 0 174 88 5266
2022-01-10 0 0 175 90 6506
2022-01-11 0 0 184 112 6101
2022-01-12 0 0 217 91 7220
2022-01-13 0 0 279 134 11361
2022-01-14 0 0 246 132 11475
2022-01-15 0 0 189 120 8426
2022-01-16 0 0 192 104 6865
2022-01-17 0 0 221 132 8756
2022-01-18 0 0 225 118 8660
2022-01-19 0 0 184 124 8674
2022-01-20 0 0 164 104 7893
2022-01-21 0 0 190 94 6575
2022-01-22 0 0 196 94 6039
2022-01-23 0 0 176 95 5990
2022-01-24 0 0 189 90 6098
2022-01-25 0 0 207 112 6651
2022-01-26 0 0 238 89 6369
2022-01-27 0 0 227 89 7636
2022-01-28 0 0 226 94 7322
2022-01-29 0 0 228 84 5901
2022-01-30 0 0 237 86 6612
2022-01-31 0 0 239 76 6204
December 2021 0 0 4459 112 191635
