ALL RIGHTS RESERVED. Copyright © Offi-clik.info forum [part of Surfingcrazy.info (group of websites and forums, Clik-land.com)]
November 08, 2025. 16:00:55 *
Welcome, Guest. Please login or register.
Did you miss your activation email?

Login with username, password and session length
News: Currently through this forum (Offi-clik.info) also is possible make the register in the project (was activated because the size of Pennyclicks.info/forum already is very big).**********Regards and zest.   

Know that although is something that is understand as logic, is important have clear that as in all development phases of projects in creation: the functioning, configurations, ... are updated/modified each time that is detected something that impedes the final functioning of the rest of things and the same occurs with the content of the document, of the group, Terms (conditions of use) & Privacy policy and the rest of pages/articles/documents of the websites of the group although as their content guides the project´s development in its case usually the things are completed.

Merry christmas and happy year 2025.

December 18, 2024: Today it was needed to restore the hosting account content to yesterday, therefore some accounts of this forum simply disappeared and should be created again, sorry by the inconvenience.

December 1, 2024:
Part of the point 5 of the group document: Terms (conditions of use) & Privacy policy (in Spanish, original text):
Sepa que los websites del grupo funcionan haciendo uso de la herramienta que les permite desviar automáticamente las visitas procedentes de los visitantes que estén visitando demasiadas (35 o más) secciones/páginas del website en un corto periodo de tiempo (5 segundos), normalmente la visita es redirigida instantáneamente a un punto de este documento del grupo.
Part of the point 30 of the group document: Terms (conditions of use) & Privacy policy (in Spanish, original text): Current paragraph regarding the disputes affair, increased again on December 15, 2024.

April 4, 2024: Hard beginning of year but very positive. The final structuring and functioning (of the group's websites) that are being achieved are better than expected.

January 10, 2024: Finally, it is not necessary to suppress the use of the ad modalities: Featured link and Popup. Additionally, in the group's websites it will be possible to verify (in all cases and ad modalities): which user account showed the ad [usually during the complains processing regarding the ad's content, through the admin tasks of the Subject (Websitename) Inappropriate ad (Report ad or Official fax)].

Recent advances in the lower part of the Register section.

Regarding this (result that appears mainly in Google searchs):
https://website.informer.com/Victor+Alvarez.html ,
obviously some data included are lie/fake (email address and domains of this project asociated to such company).

      ALL RIGHTS RESERVED. Copyright © Offi-clik.info forum [part of Surfingcrazy.info (group of websites and forums, Clik-land.com)]
 
   Home   Help Search Login Register: You are requesting open an account and giving permission to (authorizing) receive communications from this project.  
ALL RIGHTS RESERVED. Copyright © Offi-clik.info forum [part of Surfingcrazy.info (group of websites and forums, Clik-land.com)] - Statistics Center
General Statistics
Total Members: 341594
Total Posts: 13
Total Topics: 11
Total Categories: 2
Users Online: 49
Most Online: 405 - October 05, 2025. 20:46:26
Online Today: 57
Total page views: 16886200
Average registrations per day: 78.82
Average posts per day: 0
Average topics per day: 0
Total Boards: 3
Latest Member: ClemmieDon
Average online per day: 42.02
Male to Female Ratio: 3.1:1
Average page views per day: 3896.22
Top 10 Posters Top 10 Boards
admin 12
Traditional topics 9
ADMIN POST 4
Testimonials of users   0
Top 10 Topics (by Replies) Top 10 Topics (by Views)
asdfs 2
Previous.   0
TALLER GALICIA 'N BICI   0
Current paragraph regarding the disputes affair (Terms point 30).   0
About the terms page's size, their writting style and the websites functioning.   0
Egypt-ptc.info...&Offi-clik.info/forum=launching memberships(initial approaches)   0
EGYPT-PTC.INFO:ABOUT THE EMAILS OF CONTACT RECEIVED(initial approaches).   0
EGYPT-PTC.INFO SHOP ZONE: Purchase of items(initial approaches).   0
Url images.   0
asdfsdf   0
Egypt-ptc.info...&Offi-clik.info/forum=launching memberships(initial approaches) 289584
EGYPT-PTC.INFO:ABOUT THE EMAILS OF CONTACT RECEIVED(initial approaches). 250287
EGYPT-PTC.INFO SHOP ZONE: Purchase of items(initial approaches). 233056
Url images. 172862
asdfs 160934
asdfsdf 150766
adfsdfsd 149173
Current paragraph regarding the disputes affair (Terms point 30). 97797
Previous. 96278
TALLER GALICIA 'N BICI 96269
Top Topic Starters Most Time Online
admin 10
admin 2d 21m
DavidSuict 1d 3h 54m
Sueclach 11h 29m
Jackclach 8h 31m
Joeclach 8h 27m
Carlclach 7h 53m
Samclach 7h 37m
Eyeclach 7h 32m
Ivyclach 7h 8m
Jimclach 6h 48m
Forum History (using forum time offset)
Monthly Summary New Topics New Posts New Members Most Online Page views
November 2025 0 0 395 149 51629
October 2025 0 0 1568 405 174758
September 2025 0 0 1558 215 154280
August 2025 0 0 1709 112 165887
July 2025 0 0 2192 102 174737
June 2025 0 0 2841 95 177689
May 2025 0 0 22583 113 693494
April 2025 0 0 23343 138 747895
March 2025 1 1 23554 186 578439
February 2025 0 0 18243 221 320561
January 2025 0 0 18058 100 365844
December 2024 1 1 2670 117 233902
November 2024 0 0 1544 66 164853
October 2024 0 0 2137 82 148229
September 2024 0 0 2806 124 119744
August 2024 0 0 2396 125 102029
July 2024 0 0 1769 98 137458
June 2024 0 0 1650 123 151445
May 2024 0 0 2065 211 165321
April 2024 0 0 2461 74 161166
March 2024 0 0 3139 109 178916
February 2024 0 0 2222 109 143341
January 2024 0 0 2261 91 114316
December 2023 0 0 2114 96 106676
November 2023 0 0 2380 98 113739
October 2023 0 0 2850 105 115698
September 2023 0 0 2264 123 128236
August 2023 0 0 2452 134 144841
July 2023 0 0 1815 109 114029
June 2023 0 0 1746 144 135322
May 2023 0 0 1741 167 229713
April 2023 0 0 2420 185 244666
March 2023 0 0 6090 213 663252
February 2023 0 0 5830 249 588574
January 2023 0 0 6735 239 609075
December 2022 0 0 6424 225 594392
November 2022 0 0 5281 189 277923
October 2022 0 0 4080 230 135558
September 2022 0 0 3764 174 133157
August 2022 0 0 6448 161 192665
July 2022 0 0 7381 175 247629
June 2022 0 0 7641 162 248960
May 2022 0 0 6797 142 228930
April 2022 0 0 5806 123 181180
March 2022 0 0 5595 99 189793
February 2022 0 0 5928 192 223760
January 2022 0 0 6312 134 222036
December 2021 0 0 4459 112 191635
November 2021 0 0 2141 54 118411
October 2021 7 9 2311 60 102499
2021-10-01 0 0 63 33 2503
2021-10-02 0 0 55 40 4239
2021-10-03 0 0 75 39 2790
2021-10-04 0 0 73 44 3121
2021-10-05 0 0 70 56 3259
2021-10-06 0 0 79 51 3025
2021-10-07 0 0 66 41 3387
2021-10-08 1 1 78 43 3267
2021-10-09 0 0 74 52 3567
2021-10-10 0 0 77 41 2746
2021-10-11 0 0 64 40 3517
2021-10-12 0 0 86 60 4856
2021-10-13 3 3 82 51 3613
2021-10-14 0 0 63 43 3116
2021-10-15 0 0 83 45 3972
2021-10-16 3 5 76 36 3373
2021-10-17 0 0 65 47 3205
2021-10-18 0 0 84 37 4022
2021-10-19 0 0 72 35 2911
2021-10-20 0 0 87 60 2751
2021-10-21 0 0 92 46 3938
2021-10-22 0 0 80 53 2830
2021-10-23 0 0 77 54 3118
2021-10-24 0 0 68 39 3569
2021-10-25 0 0 78 40 2575
2021-10-26 0 0 70 39 3204
2021-10-27 0 0 76 52 3494
2021-10-28 0 0 76 43 3250
2021-10-29 0 0 68 37 2970
2021-10-30 0 0 81 55 3172
2021-10-31 0 0 73 49 3139
September 2021 0 0 3753 97 133266
August 2021 0 0 4161 59 190911
July 2021 0 0 1768 58 137154
June 2021 0 0 1725 47 120883
May 2021 0 0 1840 52 128839
April 2021 0 0 1742 68 110087
March 2021 0 0 1812 48 117909
February 2021 0 0 1384 49 141966
January 2021 1 1 1509 57 139623
December 2020 0 0 1761 50 121538
November 2020 0 0 2061 61 116344
October 2020 0 0 2003 61 118957
September 2020 0 0 2309 73 243892
August 2020 0 0 2130 86 270389
July 2020 0 0 1911 100 270255
June 2020 0 0 2192 89 278226
May 2020 0 0 2462 153 183503
April 2020 0 0 2269 146 203796
March 2020 0 0 5852 247 245737
February 2020 0 0 13465 260 324891
January 2020 0 0 7938 140 297380
December 2019 0 0 2700 148 199336
November 2019 0 0 2492 114 265994
October 2019 0 0 2049 85 171142
September 2019 0 0 1783 94 112097
August 2019 0 0 1216 58 124740
July 2019 0 0 828 48 58230
June 2019 0 0 649 41 47551
May 2019 0 0 561 40 30895
April 2019 0 0 591 37 34734
March 2019 0 0 392 29 26440
February 2019 0 0 210 16 6742
January 2019 0 0 101 12 4471
December 2018 0 0 0 23 0
November 2018 1 1 0 24 0
October 2018 0 0 0 14 0
September 2018 0 0 0 6 0
August 2018 0 0 0 5 0
2018-08-01 0 0 0 4 0
2018-08-02 0 0 0 5 0
2018-08-03 0 0 0 3 0
2018-08-04 0 0 0 2 0
2018-08-05 0 0 0 4 0
2018-08-06 0 0 0 3 0
2018-08-07 0 0 0 4 0
2018-08-08 0 0 0 3 0
2018-08-10 0 0 0 3 0
2018-08-11 0 0 0 3 0
2018-08-12 0 0 0 2 0
2018-08-13 0 0 0 2 0
2018-08-14 0 0 0 2 0
2018-08-15 0 0 0 2 0
2018-08-16 0 0 0 2 0
2018-08-17 0 0 0 3 0
2018-08-18 0 0 0 2 0
2018-08-19 0 0 0 2 0
2018-08-20 0 0 0 5 0
2018-08-21 0 0 0 2 0
2018-08-22 0 0 0 3 0
2018-08-23 0 0 0 3 0
2018-08-24 0 0 0 2 0
2018-08-25 0 0 0 3 0
2018-08-26 0 0 0 3 0
2018-08-27 0 0 0 3 0
2018-08-28 0 0 0 3 0
2018-08-29 0 0 0 2 0
2018-08-30 0 0 0 3 0
2018-08-31 0 0 0 4 0
July 2018 0 0 0 20 0
June 2018 0 0 0 19 0
May 2018 0 0 0 16 0
April 2018 0 0 0 16 0
March 2018 0 0 0 16 0
February 2018 0 0 0 15 0
January 2018 0 0 0 15 0
December 2017 0 0 0 14 0
November 2017 0 0 0 15 0
October 2017 0 0 0 15 0
September 2017 0 0 0 8 0
August 2017 0 0 0 4 0
July 2017 0 0 0 5 0
June 2017 0 0 0 5 0
May 2017 0 0 0 3 0
April 2017 0 0 0 5 0
March 2017 0 0 0 4 0
February 2017 0 0 0 4 0
January 2017 0 0 0 3 0
December 2016 0 0 0 3 0
November 2016 0 0 0 9 0
October 2016 0 0 0 3 0
September 2016 0 0 0 5 0
August 2016 0 0 0 4 0
July 2016 0 0 0 5 0
June 2016 0 0 0 3 0
May 2016 0 0 0 4 0
April 2016 0 0 0 6 0
March 2016 0 0 0 4 0
February 2016 0 0 0 4 0
2016-02-01 0 0 0 2 0
2016-02-02 0 0 0 2 0
2016-02-03 0 0 0 2 0
2016-02-04 0 0 0 2 0
2016-02-05 0 0 0 2 0
2016-02-06 0 0 0 2 0
2016-02-07 0 0 0 3 0
2016-02-08 0 0 0 2 0
2016-02-09 0 0 0 2 0
2016-02-10 0 0 0 2 0
2016-02-11 0 0 0 2 0
2016-02-12 0 0 0 2 0
2016-02-13 0 0 0 1 0
2016-02-14 0 0 0 2 0
2016-02-15 0 0 0 2 0
2016-02-16 0 0 0 4 0
2016-02-17 0 0 0 1 0
2016-02-18 0 0 0 3 0
2016-02-19 0 0 0 2 0
2016-02-20 0 0 0 2 0
2016-02-21 0 0 0 3 0
2016-02-22 0 0 0 2 0
2016-02-23 0 0 0 2 0
2016-02-24 0 0 0 2 0
2016-02-25 0 0 0 2 0
2016-02-28 0 0 0 1 0
2016-02-29 0 0 0 2 0
January 2016 0 0 0 4 0
December 2015 0 0 0 4 0
November 2015 0 0 0 23 0
October 2015 5 5 0 7 0
September 2015 0 0 2 4 0
August 2015 0 0 0 3 0
July 2015 0 0 0 2 0
June 2015 0 0 0 3 0
May 2015 0 0 0 2 0
April 2015 0 0 0 2 0
March 2015 0 0 0 2 0
February 2015 0 0 0 2 0
January 2015 0 0 0 3 0
December 2014 1 1 0 9 0
November 2014 0 0 0 2 0
October 2014 0 0 0 2 0
September 2014 0 0 0 2 0
August 2014 0 0 0 2 0
July 2014 0 0 0 1 0
June 2014 0 0 0 2 0
May 2014 0 0 0 1 0
January 2014 0 0 0 2 0
December 2013 0 0 0 1 0
Powered by MySQL Powered by PHP Powered by SMF 1.1.18 | SMF © 2013, Simple Machines Valid XHTML 1.0! Valid CSS!

**********If really you want take adventage fully the functioning of the group of websites and forums the most important that you must make is know at detail the document of the group: Terms (conditions of use) & Privacy policy, because so will be as you will know the totality of the options of get money, ... that the group is providing to you.**********